Trails and Paths Legend
Page updated: Wednesday May 05 2010
| Trails and Paths Legend | |
|---|---|
| Name | Description |
| Paved Multi-use Trails (off road) | Trails and paths for pedestrians, cyclists, rollerbladers and skate boarders. The surface may be asphalt or concrete. |
| Unpaved Multi-use Trails (off road) | Trails and paths for pedestrians and cyclists. The surface may be gravel. |
| Bicycle Lanes (on road) | Lanes for cyclists, separating them from automobiles by a painted line and/or a marking (i.e. bike symbol). |
| Signed Bicycle Route (on road) | Cyclists must share the roadway with automobiles. Route shown by signs or pavement markings. |
| Hiking Trails (off road) | Trails for pedestrians only. They may have earth or natural surfaces. |
| Unmarked Dirt Trail (off road) | Trails and paths that are mainly for the use of pedestrians and cyclists. They may have earth or natural surfaces. |
Signs/Symbols
Below are some of the Signs/Symbols you might see when using the trails and paths in Peel:
| Trail Identifiers | ||
|---|---|---|
| Mississauga | Brampton | Caledon |
|
![]() |
|
| Warning Signs | ||
| Mississauga | Brampton | Caledon |
|
|
|
| Regulatory Signs | ||
| Mississauga | Brampton | Caledon |
|
|
|
| Trail Specific Signs | ||
| Mississauga | Brampton | Caledon |
![]() |
|
|






