Trails in Caledon
Page updated: Wednesday May 05 2010
Browse the chart below to plan your route to work, school, shopping or just to explore.
- Bruce Trail - Main Trail
- Bruce Trail - Side Trails
- Caledon Trailway
- Elora - Cataract Trail
- Grand Valley Trail
- Humber Valley Heritage Trail
- Oak Ridges Trail
Print
Caledon Trails Map
Caledon Trails Map
| Trail & Total Distance (km) | Details | |
|---|---|---|
| Type: Hiking & Walking | Surface | Grass/natural, soil, loose rock |
| Washrooms / Amenities | Present where trail passes through parks or other serviced sites | |
| Parking | Various – depends on location or trail access point | |
| Season / Hours | Year-round | |
| Lighting | None | |
| Winter Maintenance | None | |
| Pets | Dogs must be leashed; stoop and scoop | |
| Notes / History | A rugged footpath following the Niagara Escarpment from Niagara to Tobermory. Sections are maintained by volunteers in local Bruce Trail clubs. For more information visit the Bruce Trail website and the Caldeon Hills Bruce Trail Club. | |
| Type: Hiking & Walking | Surface | Grass/natural, soil - loose, rock |
| Washrooms / Amenities | Present where trail passes through parks or other serviced sites | |
| Parking | Various – depends on location or trail access point | |
| Season / Hours | Year-round | |
| Lighting | None | |
| Winter Maintenance | None | |
| Pets | Dogs must be leashed; stoop and scoop | |
| Notes / History | A rugged footpath following the Niagara Escarpment from Niagara to Tobermory. Sections are maintained by volunteers in local Bruce Trail clubs. For more information visit the Bruce Trail website and the Caldeon Hills Bruce Trail Club. | |
| Type: hiking, biking, cross-country skiing, equestrian | Surface | Gravel, soil, boardwalk |
| Washrooms / Amenities |
|
|
| Parking | Room for 2-3 cars to park at every road crossing of the Trailway. | |
| Season / Hours | Year-round | |
| Lighting | None | |
| Winter Maintenance | None | |
| Pets | Dogs must be leashed; stoop and scoop | |
| Notes / History |
|
|
| Type: Hiking & Walking | Surface | Road, paved, gravel or loose soil |
| Washrooms / Amenities | Picnic areas, seasonal washrooms or portable toilets, benches, partial wheelchair access | |
| Parking | Room for 2-3 cars to park at most road crossings, larger parking areas in some locations | |
| Season / Hours |
|
|
| Lighting | None | |
| Winter Maintenance | None | |
| Pets | Dogs must be leashed; stoop and scoop | |
| Notes / History | Part of the Trans Canada Trail, following an abandoned rail line that was once a branch line of the Credit Valley Railway. Visit the Elora Cataract Trailway website for more information. | |
| Type: Hiking & Walking | Surface | Compacted soil, Boardwalk |
| Washrooms / Amenities | Occasional benches and picnic areas, washrooms nearby in some locations | |
| Parking | Unknown | |
| Season / Hours | Year-round | |
| Lighting | Unknown | |
| Winter Maintenance | Unknown | |
| Pets | Dogs must be leashed; stoop and scoop | |
| Notes / History | Visit the Grand Valley Trail website for more information. | |
| Type: Hiking & Walking | Surface | Compacted soil, boardwalk, mixed |
| Washrooms / Amenities | Picnic areas, benches and rest areas in some locations. | |
| Parking |
|
|
| Season / Hours | Year-round | |
| Lighting | None | |
| Winter Maintenance | None | |
| Pets | Dogs must be leashed; stoop and scoop | |
| Notes / History | A rugged footpath following the Humber River. Visit the Humber Valley Heritage Trail website for more information. | |
| Type: Hiking & Walking | Surface | Grass/natural |
| Washrooms / Amenities | Unknown | |
| Parking | Unknown | |
| Season / Hours | Year-round | |
| Lighting | Unknown | |
| Winter Maintenance | Unknown | |
| Pets | Dogs must be leashed; stoop and scoop | |
| Notes / History | Visit the Oak Ridges Trail website for more information. | |




